Online time statistic
Year Month Year Month  

 
 Online time statistic for user "zorro" from Wed Jun 10 00:00:00 1998 to Sat Jun 20 00:00:00 1998
Online Time h:m (min)
 Connect speed
Link up, time
Link down, time
 00:00 (0) 14400/ARQ/V32 Fri Jun 19 23:55:49 1998  Fri Jun 19 23:56:37 1998
 00:01 (1) 14400/ARQ/V32 Fri Jun 19 22:09:16 1998  Fri Jun 19 22:11:09 1998
 00:00 (0) 14400/ARQ/V32 Fri Jun 19 22:06:40 1998  Fri Jun 19 22:07:29 1998
 00:00 (0) 14400/ARQ/V32 Fri Jun 19 22:04:38 1998  Fri Jun 19 22:05:26 1998
 00:03 (3) 14400/ARQ/V32 Fri Jun 19 09:11:41 1998  Fri Jun 19 09:14:45 1998
 01:08 (68) 14400/ARQ/V32 Fri Jun 19 00:33:56 1998  Fri Jun 19 01:42:03 1998
 00:04 (4) 14400/ARQ/V32 Fri Jun 19 00:27:21 1998  Fri Jun 19 00:32:04 1998
 00:28 (28) 14400/ARQ/V32 Sun Jun 14 23:30:24 1998  Sun Jun 14 23:59:14 1998
 00:02 (2) 14400/ARQ/V32 Sun Jun 14 22:37:15 1998  Sun Jun 14 22:39:57 1998
 00:10 (10) 14400/ARQ/V32 Sun Jun 14 01:06:24 1998  Sun Jun 14 01:17:14 1998
 00:08 (8) 14400/ARQ/V32 Sun Jun 14 00:46:53 1998  Sun Jun 14 00:55:40 1998
 00:04 (4) 14400/ARQ/V32 Sat Jun 13 22:06:22 1998  Sat Jun 13 22:10:42 1998
 00:02 (2) 14400/ARQ/V32 Sat Jun 13 22:03:05 1998  Sat Jun 13 22:05:34 1998
 02:54 (174) 14400/ARQ/V32 Sat Jun 13 00:01:04 1998  Sat Jun 13 02:55:40 1998
 00:38 (38) 14400/ARQ/V32 Fri Jun 12 23:18:30 1998  Fri Jun 12 23:57:04 1998
 01:13 (73) 14400/ARQ/V32 Fri Jun 12 19:05:44 1998  Fri Jun 12 20:18:53 1998
 00:46 (46) 14400/ARQ/V32 Fri Jun 12 18:13:59 1998  Fri Jun 12 18:59:59 1998
 00:07 (7) 14400/ARQ/V32 Fri Jun 12 16:13:19 1998  Fri Jun 12 16:20:58 1998
 00:37 (37) 14400/ARQ/V32 Fri Jun 12 15:34:51 1998  Fri Jun 12 16:12:03 1998
 00:00 (0) 14400/ARQ/V32 Thu Jun 11 03:29:31 1998  Thu Jun 11 03:30:02 1998
 00:00 (0) 14400/ARQ/V32 Thu Jun 11 03:23:07 1998  Thu Jun 11 03:23:51 1998
 00:09 (9) 14400/ARQ/V32 Thu Jun 11 03:04:01 1998  Thu Jun 11 03:13:05 1998
 00:00 (0) 14400/ARQ/V32 Thu Jun 11 02:51:29 1998  Thu Jun 11 02:51:37 1998
 00:00 (0) 14400/ARQ/V32 Thu Jun 11 01:27:17 1998  Thu Jun 11 01:27:48 1998
 00:03 (3) 14400/ARQ/V32 Wed Jun 10 23:00:11 1998  Wed Jun 10 23:03:48 1998
 00:03 (3) 14400/ARQ/V32 Wed Jun 10 22:54:42 1998  Wed Jun 10 22:57:46 1998
 00:02 (2) 14400/ARQ/V32 Wed Jun 10 22:50:41 1998  Wed Jun 10 22:52:53 1998
 00:01 (1) 14400/ARQ/V32 Wed Jun 10 22:40:36 1998  Wed Jun 10 22:42:00 1998
 00:07 (7) 14400/ARQ/V32 Wed Jun 10 22:28:14 1998  Wed Jun 10 22:36:00 1998
 00:07 (7) 14400/ARQ/V32 Wed Jun 10 22:04:02 1998  Wed Jun 10 22:11:48 1998
 00:14 (14) 14400/ARQ/V32 Wed Jun 10 01:40:10 1998  Wed Jun 10 01:54:21 1998
Summary time h:m (min)
3:55 (235)  Day: 3:05 (280) Night: 0:50 (50)